My Amnesia Girl is the Top Grossing Pinoy Film of 2010!
Just a moment ago, I searched for the top grossing pinoy films of 2010...
dandanan....
Of course, our favorite My Amnesia Girl! It raised about P215 million, greater than MMFF entries.
Congratulations to John Lloyd Cruz and Toni Gonzaga.
The table below shows the top grossing pinoy films of 2010. I got this from wikipedia.
Rank | Title of Movie | Play Dates | Lead Roles | Philippine Peso Amount | Studio(s) | Source |
1 | My Amnesia Girl | November/December | Toni Gonzaga, John Lloyd Cruz | ₱ 215 million | Star Cinema | BOM |
2 | Ang Tanging Ina Mo (Last na 'To!) | December/January | Ai-Ai de las Alas, Eugene Domingo | ₱ 191 million | Star Cinema | PEP |
3 | Si Agimat at Si Enteng Kabisote | December/January | Bong Revilla, Vic Sotto | ₱ 170 million | GMA Films, APT Entertainment,Imus Productions, M-Zet Productions & OctoArts Films | PEP |
4 | Miss You Like Crazy | March | Bea Alonzo, John Lloyd Cruz | ₱ 144.81 million | Star Cinema | BOM |
5 | Dalaw | December/January | Kris Aquino, Diether Ocampo | ₱125 million | [[Star Cinema] | PEP |
6 | Here Comes the Bride | May/Jun. | Angelica Panganiban, John Lapus, Eugene Domingo | ₱ 115.69 million | Star Cinema, OctoArts Films,Quantum Films | BOM |
7 | Petrang Kabayo | Oct./Nov. | Vice Ganda, Luis Manzano, Anne Curtis | ₱ 115 million | Viva Films | BOM |
8 | Babe, I Love You | April | Anne Curtis, Sam Milby | ₱ 100 million | Star Cinema, Viva Films | BOM |
9 | You To Me Are Everything | May | Marian Rivera, Dingdong Dantes | ₱ 96.60 million | GMA Films Regal Films | BOM |
10 | Paano Na Kaya | Jan./Feb. | Kim Chiu, Gerald Anderson | ₱ 84.35 million | Star Cinema | BOM |
Miss you like crazy ranked #4 proving that John Lloyd is the box office king of 2010.
No comments:
Post a Comment